<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phase to Ground</title>
	<atom:link href="http://www.phasetoground.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phasetoground.com</link>
	<description>Taking the path of least resistance since 2008</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Traffic Report &#8211; 2/23/2010</title>
		<link>http://www.phasetoground.com/random/2010/02/daily-traffic-report-2232010/</link>
		<comments>http://www.phasetoground.com/random/2010/02/daily-traffic-report-2232010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:07:05 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.phasetoground.com/random/2010/02/daily-traffic-report-2232010/</guid>
		<description><![CDATA[Today&#8217;s traffic was sun in my eyes with the occasional driver with his blinker left on. That is all.
]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s traffic was sun in my eyes with the occasional driver with his blinker left on. That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasetoground.com/random/2010/02/daily-traffic-report-2232010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Mexican LARP Game Show</title>
		<link>http://www.phasetoground.com/random/2010/02/crazy-mexican-larp-game-show/</link>
		<comments>http://www.phasetoground.com/random/2010/02/crazy-mexican-larp-game-show/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:58:22 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.phasetoground.com/?p=771</guid>
		<description><![CDATA[Yes you read the title right, they have successfully (?) created a game show that combines all of these elements. Don&#8217;t ask me why or how, just enjoy:

(h/t to Ace of Spades for the find)
]]></description>
			<content:encoded><![CDATA[<p>Yes you read the title right, they have successfully (?) created a game show that combines all of these elements. Don&#8217;t ask me why or how, just enjoy:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/r-PS-JNbDoM&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/r-PS-JNbDoM&amp;feature"></embed></object></p>
<p>(h/t to <a href="http://ace.mu.nu/" target="_blank">Ace of Spades</a> for the find)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasetoground.com/random/2010/02/crazy-mexican-larp-game-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve been saying this All Along</title>
		<link>http://www.phasetoground.com/phenomena/2009/08/ive-been-saying-this-all-along/</link>
		<comments>http://www.phasetoground.com/phenomena/2009/08/ive-been-saying-this-all-along/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:34:15 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[Internet Phenomena]]></category>

		<guid isPermaLink="false">http://www.phasetoground.com/?p=761</guid>
		<description><![CDATA[
via Graphjam
]]></description>
			<content:encoded><![CDATA[<p><img src="http://graphjam.files.wordpress.com/2009/07/song-chart-memes-level-of-dedication-vs-kind-of-boyfriend.png?w=504&amp;h=497" alt="" width="504" height="497" /></p>
<p>via <a href="http://graphjam.com/2009/08/04/song-chart-memes-level-of-dedication-vs-kind-of-boyfriend/" target="_blank">Graphjam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasetoground.com/phenomena/2009/08/ive-been-saying-this-all-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay for Thoughtcrime</title>
		<link>http://www.phasetoground.com/politics/2009/08/yay-for-thoughtcrime/</link>
		<comments>http://www.phasetoground.com/politics/2009/08/yay-for-thoughtcrime/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:11:32 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[scary times]]></category>

		<guid isPermaLink="false">http://www.phasetoground.com/?p=754</guid>
		<description><![CDATA[Apparently we&#8217;re supposed to tattle on people for expressing concerns now. Welcome to Oceania.
From: http://www.whitehouse.gov/blog/Facts-Are-Stubborn-Things/
&#8220;There is a lot of disinformation about health insurance reform out there, spanning from control of personal finances to end of life care.  These rumors often travel just below the surface via chain emails or through casual conversation.  Since we can’t [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Arial,Helvetica,sans-serif; color: #000000;">Apparently we&#8217;re supposed to tattle on people for expressing concerns now. Welcome to Oceania.</span></span></p>
<p>From: <a href="http://www.whitehouse.gov/blog/Facts-Are-Stubborn-Things/"><span style="font-family: Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;">http://www.whitehouse.gov/blog/Facts-Are-Stubborn-Things/</span></a></p>
<p>&#8220;There is a lot of disinformation about health insurance reform out there, spanning from control of personal finances to end of life care.  These rumors often travel just below the surface via chain emails or through casual conversation.  Since we can’t keep track of all of them here at the White House, we’re asking for your help. If you get an email or see something on the web about health insurance reform that seems fishy, send it to <a href="mailto:flag@whitehouse.gov">flag@whitehouse.gov</a>.&#8221;</p>
<p>Regardless of how you feel about Obamacare, this is getting scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasetoground.com/politics/2009/08/yay-for-thoughtcrime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Norris &#8211; I&#8217;m Feeling Lucky</title>
		<link>http://www.phasetoground.com/random/2009/08/chuck-norris-im-feeling-lucky/</link>
		<comments>http://www.phasetoground.com/random/2009/08/chuck-norris-im-feeling-lucky/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:45:42 +0000</pubDate>
		<dc:creator>JeremyS</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Chuck Norris]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.phasetoground.com/?p=752</guid>
		<description><![CDATA[Chuck Norris memes have fully penetrated the internet community.  Want proof?  If you go to Google, type in &#8220;Chuck Norris&#8221; and press the &#8220;I&#8217;m Feeling Lucky&#8221; page you get this:

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chucknorrisfacts.com/" target="_blank">Chuck Norris memes</a> have fully penetrated the internet community.  Want proof?  If you go to Google, type in &#8220;Chuck Norris&#8221; and press the &#8220;I&#8217;m Feeling Lucky&#8221; page you get this:</p>
<p><a href="http://www.codemonkeycodes.com/images/chuck_norris.png" target="_blank"><img src="http://www.codemonkeycodes.com/images/chuck_norris_thumb.png" alt="" width="311" height="203" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasetoground.com/random/2009/08/chuck-norris-im-feeling-lucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars.gov &#8211; Turn in your car&#8230;.and computer?</title>
		<link>http://www.phasetoground.com/politics/2009/08/cars-gov-turn-in-your-car-and-computer/</link>
		<comments>http://www.phasetoground.com/politics/2009/08/cars-gov-turn-in-your-car-and-computer/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:15:37 +0000</pubDate>
		<dc:creator>JeremyS</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[scary times]]></category>

		<guid isPermaLink="false">http://www.phasetoground.com/?p=744</guid>
		<description><![CDATA[Big brother is watching.  Not just your paychecks, but it seems that people that want to donate their car through the cars.gov system, turns your computer into property of the United States Government, and by that is subject to ALL the files being &#8220;intercepted, monitored, recorded, copied, audited, inspected, and disclosed to authorized CARS, DoT, [...]]]></description>
			<content:encoded><![CDATA[<p>Big brother is watching.  Not just your paychecks, but it seems that people that want to donate their car through the cars.gov system, turns your computer into property of the United States Government, and by that is subject to ALL the files being &#8220;intercepted, monitored, recorded, copied, audited, inspected, and disclosed to authorized CARS, DoT, and law enforcement personnel, as well as authorized officials and agencies, both domestic and foreign.&#8221;</p>
<p>Don&#8217;t believe me?  Think this is just a hoax?  Here&#8217;s the screen shot ( click it to embiggen):</p>
<p><a href="http://www.codemonkeycodes.com/ptg/carsgov-capture.jpg"><img src="http://www.codemonkeycodes.com/ptg/carsgov-capture2.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasetoground.com/politics/2009/08/cars-gov-turn-in-your-car-and-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Announces Windows 7 RTM</title>
		<link>http://www.phasetoground.com/random/2009/07/microsoft-announces-windows-7-rtm/</link>
		<comments>http://www.phasetoground.com/random/2009/07/microsoft-announces-windows-7-rtm/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:29:43 +0000</pubDate>
		<dc:creator>JeremyS</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.phasetoground.com/?p=670</guid>
		<description><![CDATA[RTM stands for Release to Manufacturing.
You can read more here.
]]></description>
			<content:encoded><![CDATA[<p>RTM stands for Release to Manufacturing.</p>
<p>You can read more <a href="http://windowsteamblog.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasetoground.com/random/2009/07/microsoft-announces-windows-7-rtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3GS Battery Day in Review</title>
		<link>http://www.phasetoground.com/random/2009/07/iphone-3gs-battery-day-in-review/</link>
		<comments>http://www.phasetoground.com/random/2009/07/iphone-3gs-battery-day-in-review/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 06:29:33 +0000</pubDate>
		<dc:creator>JeremyS</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[iPhone 3GS]]></category>

		<guid isPermaLink="false">http://www.phasetoground.com/?p=651</guid>
		<description><![CDATA[I know some people have problems with battery usage.  I figured I&#8217;d try and see what kind of time I could get out of my phone on a typical usage day for me.  I am going to TRY to avoid just fiddling with it, only texting, calling, and checking mail/web when not at a location [...]]]></description>
			<content:encoded><![CDATA[<p>I know some people have problems with battery usage.  I figured I&#8217;d try and see what kind of time I could get out of my phone on a typical usage day for me.  I am going to TRY to avoid just fiddling with it, only texting, calling, and checking mail/web when not at a location that provides those services ( ie: websites on my work computer or email at home ).</p>
<p>Check after the jump for details.  The &#8220;day&#8221; is starting at noon only b/c I was out with my realtor earlier this morning and wanted to get the battery to a full charge before doing this.</p>
<p><span id="more-651"></span></p>
<p>These are the settings that will not be changing during this test:</p>
<ul>
<li>Wifi, Bluetooth &amp; GPS/Location services all on</li>
<li>No PNS apps running ( logged out of IM )</li>
<li>Google Push sync for contacts &amp; calendar</li>
<li>Google mail check every 15 min</li>
</ul>
<p>So, here we go:</p>
<ul>
<li>noon – 100% battery</li>
<li>12:35pm – checked contacts …still at 100%</li>
<li>2:17 – 1 text message, app usage: 96%</li>
<li>2:45 &#8211; 3G to web &#8211; downloaded new wallpaper for the lockscreen ( for whatever reason wifi wouldn&#8217;t connect )</li>
<li>2:45 &#8211; 2:50 &#8211; text messages received: 4  sent: 3.  Batter at 93%</li>
<li>3pm: router was jacked &#8211; restarted it and connected to wifi</li>
<li>more texting 2:50 &#8211; 3:15pm &#8211; battery now 87%</li>
<li>3:51 &#8211; 86%</li>
<li>4:40 &#8211; 85%</li>
<li>5:45: 10 min phone call</li>
<li>6:50 5 min phone call, some email checking &#8211; battery 74%  ( this is the 7 hour mark and but 25% of the battery is depleated: the iPhone claims 1 hour and 26 minutes of usage with and 7 hours 11 min of standby time since the last full charge ).</li>
<li>7:30 &#8211; restarted phone 2x &#8211; to recover ECID.</li>
<li>8pm &#8211; 20 min call.  Battery at 66%.  ( 8 hour mark and the phone is at 66% now.  That&#8217;s a pretty big drop of 10% in the last hour, but I suppose 2 restarts and a 20 min phone call can put a drain on the battery )</li>
<li>8:45: 5 minute phone call, 10 minutes web browsing: battery 60%.</li>
<li>9:30 &#8211; 59%</li>
<li>9:47 &#8211; 11pm. Lots and lots of texting.  Battery at 48%.  Seems that 3G usage kills the battery more than anything else.</li>
<li>11:30pm &#8211; battery at 46%.</li>
</ul>
<p>Seems like my typical usage could take me through a full 24 hours without a charge.  I&#8217;m going to let the iPhone run all the way down until it is crying for a charge and will update this again then.</p>
<p>Update 1:</p>
<p>It&#8217;s now 7am, and with my alarm, and having hit snooze once, and checked an email my battery is still at 30%.  So, it drained 16% in 7 hours of standby.  The usage meter calims the following:</p>
<p>Usage: 3 hours 40 minutes<br />
Standby 18 hours, 47 minutes.</p>
<p>I guess the standy time and the usage time overlap somewhat, they have to, the phone hasn&#8217;t been off the charger for 22 hours yet ( only about 19 hours ).  To note I do have between 4 and 5 ( full ) bars at home, work and in between.  I&#8217;m not really in a place where my phone struggles for signal, and in my 6 hours and 50 minutes of recorded call time, not 1 dropped call.  So far I&#8217;m quite happy with my purchase.</p>
<p>Update 2:  It&#8217;s now 9:45 am and my phone just hit 19%.  I&#8217;m giving it to 10% before I plug it in.</p>
<p>Update 3: It&#8217;s now 11am and all standby since arriving to work at 8:35am.  The phone is at 17%.  7% to go before I plug it in.  I&#8217;m actually pretty impressed, it looks like it will last a full 24 hours with some pretty heavy usage in short spurts.  This does put my TMobile Wing battery to shame and it got much less usage in terms of data b/c edge was so painfully slow, and wifi setup on it was terribad ( yes, that&#8217;s a word&#8230;it&#8217;s like terribly bad, in a single word ).</p>
<p>Update 4: 12:45pm and the battery is at 15%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasetoground.com/random/2009/07/iphone-3gs-battery-day-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft IE 8 Advertisment</title>
		<link>http://www.phasetoground.com/tech/2009/07/microsoft-ie-8-advertisment/</link>
		<comments>http://www.phasetoground.com/tech/2009/07/microsoft-ie-8-advertisment/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:02:07 +0000</pubDate>
		<dc:creator>JeremyS</dc:creator>
				<category><![CDATA[Internet Phenomena]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Dean Cain]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.phasetoground.com/?p=649</guid>
		<description><![CDATA[Would this convince you to use IE8?

]]></description>
			<content:encoded><![CDATA[<p>Would this convince you to use <a href="http://www.microsoft.com/windows/internet-explorer/default.aspx" target="_blank">IE8</a>?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/xB9fhjnJcB0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/xB9fhjnJcB0"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasetoground.com/tech/2009/07/microsoft-ie-8-advertisment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick &amp; Nirvana</title>
		<link>http://www.phasetoground.com/random/2009/07/rick-nirvana/</link>
		<comments>http://www.phasetoground.com/random/2009/07/rick-nirvana/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 04:39:49 +0000</pubDate>
		<dc:creator>JeremyS</dc:creator>
				<category><![CDATA[Internet Phenomena]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Nirvana]]></category>
		<category><![CDATA[Rick Roll]]></category>

		<guid isPermaLink="false">http://www.phasetoground.com/?p=646</guid>
		<description><![CDATA[I&#8217;m not sure if I should love this or be terrified of it.

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if I should love this or be terrified of it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/NN75im_us4k" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/NN75im_us4k"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasetoground.com/random/2009/07/rick-nirvana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
